Airport ID: | CXW |
Update Time (UTC): | 22/12/2024 04:52 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 60 |
Temperature (°C): | -1 |
Dew Point (°C): | -1 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.41 |
Density Altitude (Feet): | |
Visibility (Miles): | 6 |
Clouds (Hundreds of feet): | \\\\ |
Present Weather: | BR |
METAR: | METAR CXW 220450Z AUTO 00000KT 7SM M01/M01 A3041 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.